| Urban Sector (%) | Rural Sector (%) | All (%) |
|
|---|---|---|---|
| SEC A | 50.0 | 18.9 | 23.6 |
| SEC B | 22.6 | 8.3 | 7.1 |
| SEC C | 12.0 | 3.8 | 5.0 |
| SEC D | 7.7 | 1.4 | 2.3 |
| SEC E | 3.3 | 0.5 | 0.9 |
| ALL | 17.3 | 3.1 | 5.2 |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |