Average Monthly Household Income

(Rs.)

SEC A B C D E Total
Below Rs. 5,000 5.4 6.2 7.0 22.8 47.6 22.2
Rs. 5,000 to Rs. 10,000 2.7 32.9 47.0 50.1 42.2 40.7
Rs. 10,000 to Rs. 15,000 8.4 30.6 28.6 19.3 8.2 19.9
Rs. 15,000 to Rs. 20,000 28.2 17.3 13.3 4.9 1.9 9.5
Rs. 20,000 to Rs. 30,000 21.5 8.9 3.6 2.0 0.0 4.2
Rs. 30,000 to Rs. 40,000 10.3 2.8 0.2 0.9 0.0 1.5
Rs. 40,000 to Rs. 50,000 18.8 0.9 0.2 0.0 0.0 1.2
Rs. 50,000 to Rs. 60,000 2.8 0.0 0.2 0.0 0.0 0.5
Rs. 60,000 to Rs. 75,000 0.7 0.0 0.2 0.0 0.0 0.2
Over Rs. 75,000 1.4 0.0 0.2 0.0 0.0 0.2
Average Income 26,900 13,100 11,000 8,400 5,700 10,400

( Source :SRL BrandScan - October 2002 )

Previous Index Next
Copyright © 2002-2005
All Rights Reserved
Survey Research Lanka (Pvt.) Ltd.
Legal Notices
 Designed & Hosted by NIRMANI