| Item | SEC A | SEC B | SEC C | SEC D | SEC E | All | |
|---|---|---|---|---|---|---|---|
| No. of TV Sets | One | 92.5 | 93.7 | 97.6 | 98.1 | 99.0 | 96.8 |
| Two | 7.2 | 5.6 | 2.4 | 1.9 | 1.0 | 3.0 | |
| Three | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | |
| Type of TV Set | Color | 85.6 | 83.3 | 71.4 | 61.6 | 49.3 | 67.0 |
| B & W | 14.4 | 16.7 | 28.6 | 38.4 | 50.7 | 33.0 | |
* Estimated - All Island except N/E
( Source : SRL BrandScan October 2002 )
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |