| TV Channel | SEC A | SEC B | SEC C | SEC D | SEC E | All |
|---|---|---|---|---|---|---|
| Rupavahini | 100.0 | 97.6 | 98.2 | 99.5 | 97.4 | 98.1 |
| EYE | 96.4 | 90.1 | 90.3 | 87.4 | 84.4 | 88.4 |
| ITN | 98.4 | 95.6 | 95.2 | 92.1 | 88.8 | 93.0 |
| TNL | 85.8 | 72.1 | 72.3 | 68.1 | 63.5 | 69.4 |
| MTV/Shakthi | 89.6 | 79.3 | 81.3 | 76.9 | 72.5 | 77.9 |
| Swarnavahini | 93.1 | 88.3 | 87.2 | 84.1 | 79.7 | 85.0 |
| Sirasa | 89.7 | 87.4 | 86.9 | 83.4 | 79.0 | 84.3 |
| ARTV | 58.3 | 32.1 | 29.3 | 27.8 | 19.1 | 31.4 |
| ETV | 61.5 | 38.6 | 35.4 | 30.7 | 20.3 | 32.6 |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |