| No. of TV Channels Received | SEC A | SEC B | SEC C | SEC D | SEC E | All |
|---|---|---|---|---|---|---|
| One | 0.0 | 1.5 | 2.3 | 1.7 | 1.5 | 1.7 |
| Two | 3.9 | 3.8 | 3.2 | 2.9 | 5.7 | 3.9 |
| Three | 3.9 | 2.9 | 4.5 | 6.9 | 11.0 | 6.7 |
| Four | 4.6 | 7.1 | 8.2 | 8.5 | 11.7 | 9.0 |
| Five | 1.4 | 8.9 | 9.1 | 14.1 | 10.9 | 10.7 |
| Six | 23.5 | 10.1 | 18.0 | 16.9 | 21.8 | 17.7 |
| Seven | 9.9 | 15.7 | 12.7 | 15.2 | 13.7 | 14.0 |
| Eight | 7.4 | 10.6 | 8.9 | 9.7 | 8.9 | 9.3 |
| Nine | 45.4 | 39.4 | 33.0 | 24.2 | 14.6 | 26.9 |
| Average Number received per HH | 7 | 7 | 7 | 6 | 6 | 6 |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |