Incidence of Selected Illness

(% of households with at least one patient)
(%)

Illness SEC A SEC B SEC C SEC D SEC E All
Urban Sector High Blood Pressure 25.9 23.2 17.7 19.2 15.4 20.4
Diabetes 25.2 21.5 18.4 20.5 10.5 19.5
Cholesterol 27.4 15.8 9.7 10.3 6.0 13.5
Dental Problems 38.5 38.6 38.2 34.0 34.2 37.4
Rural Sector High Blood Pressure 15.6 21.8 17.9 12.8 13.1 15.8
Diabetes 15.6 8.4 8.5 9.8 3.9 7.7
Cholesterol 9.4 9.5 6.1 4.7 2.0 5.2
Dental Problems 28.1 33.0 35.4 35.7 37.0 35.3

( Source : SRL BrandScan October 2002 )

Previous Index Next
Copyright © 2002-2005
All Rights Reserved
Survey Research Lanka (Pvt.) Ltd.
Legal Notices
 Designed & Hosted by NIRMANI