AdEx 1995 - 2004

(Rs. Mn.)

Year Print Radio TV Total
1995 534 218 567 1,319
1996 510 336 664 1,510
1997 543 467 985 2,086
1998 1,132 738 1,589 3,458
1999 1,321 876 1,893 4,090
2000 1,492 1,004 1,961 4,457
2001 1,577 1,205 2,223 5,005
2002 1,978 1,571 2,795 6,353
2003 2,652 2,047 4,504 9,203
2004 2,738 2,871 6,043 11,652

Source : SRL MediaScan 1995 - 2004

NOTE : The above Advertising Expenditure Data have been estimated using the Rate Cards of the different media institutions for each of the corresponding time periods.

Previous Index Next
Copyright © 2002-2005
All Rights Reserved
Survey Research Lanka (Pvt.) Ltd.
Legal Notices
 Designed & Hosted by NIRMANI