| Rs. Mn. | TV | Rs. Mn. | Radio | Rs. Mn. | |
|---|---|---|---|---|---|
| Politics | 260.6 | Banking Services | 411.1 | Banking Services | 390.9 |
| Banking services | 201.6 | Politics | 353.7 | Cellular Services | 184.0 |
| Educational Institutes | 89.1 | Lotteries | 323.7 | Telecom Services | 152.4 |
| Real Estate | 86.7 | Cellular Services | 247.1 | Insurance Corporate | 99.1 |
| Cellular Services | 85.9 | Jewellery | 223.1 | Lotteries | 93.8 |
| Publications | 55.6 | Biscuits | 201.1 | Analgesics | 92.3 |
| Lotteries | 45.9 | FCMP | 166.7 | Politics | 78.5 |
| Airlines | 45.4 | Soft Drinks | 147.3 | Biscuits | 78.4 |
| Telecom Services | 38.7 | Paints | 137.3 | Leasing | 63.6 |
| Liquor | 33.7 | Malted Milk | 128.5 | Recorded Cassettes | 60.1 |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |