| Company | Index |
|---|---|
| Unilever Ceylon Company | 100.0 |
| Bharati Airtel Lanka (Pvt) Ltd | 70.1 |
| T M Company | 57.5 |
| Mobitel (Pvt) Ltd | 55.2 |
| Nestle Lanka Limited | 42.5 |
| Ceylinco Consolodated | 38.5 |
| Glaxo Smith Kline | 34.9 |
| National Lotteries Board | 34.2 |
| Fonterra Brands Lanka (Pvt) Ltd. | 31.0 |
| Development Lotteries Board | 28.9 |
| Sri Lanka Telecom | 27.7 |
| Ceylon Biscuits Limited | 26.5 |
| Hutchison Telecommunication Lanka (Pvt) Ltd | 25.1 |
| Tigo (Pvt) Ltd | 24.4 |
| Ceylon Cold Stores Limited | 23.0 |
| Copyright © 2002-2006 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |