| Company | Index |
|---|---|
| T M Company | 100.0 |
| Unilever Ceylon Company | 87.2 |
| Ceylinco Consolidated | 75.5 |
| Nestle Lanka Limited | 48.7 |
| Sri Lanka Telecom | 44.6 |
| Ceylon Biscuits Limited | 41.3 |
| Tigo (Pvt) Ltd. | 36.6 |
| Mobitel (Pvt) Ltd. | 34.3 |
| National Lotteries Board. | 33.9 |
| Fonterra Brands Lanka (Pvt) Ltd. | 31.5 |
| Development Lotteries Board | 27.9 |
| People's Bank | 27.6 |
| Singer Sri Lanka | 27.1 |
| Suntel | 27.0 |
| Lanka Bell | 26.7 |
| Copyright © 2002-2006 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |