| TV | Radio | |
|---|---|---|
| U.N.F | U.N.F | Sri Lanka Telecom |
| U.P.F.A | Swarnamahal Jewellers | Dialog GSM |
| Dialog GSM | Munchee Biscuits | Bank Of Ceylon |
| Bank Of Ceylon | U.P.F.A | SLIC - Corporate |
| Hatton National Bank | Dialog GSM | U.N.F |
| Commerical Bank | Sampath Bank | Commercial Bank |
| People's Bank | Nestomalt | National Savings Bank |
| Sampath Bank | Sri Lanka Telecom | Sampath Bank |
| Sri Lanka Telecom | Causeway Paints | Hatton National Bank |
| National Savings Bank | Signal Toothpaste | Munchee Biscuits |
| The Finance - Real Estate | Nespray | Swarnamahal Jewellers |
| Seylan Bank | Maliban Biscuits | Panadol For Children |
| Bajaj Threewheelers | Jayoda Lottery | KVC |
| Suntel | Seylan Bank | People's Leasing |
| Mobitel | Mobitel | Paracetol |
| Singer Retail Showrooms | People's Bank | Seylan Bank |
| Bajaj Motorcycles | Mahajana Sampatha | Maliban Biscuits |
| Swarnamahal Jewellers | SLIC - Corporate | Panadol |
| Srilankan Airlines | M Entertainment | Suntel |
| Singer Corporate | National Savings Bank | Laxapana Batteries |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |