| Channel | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|
| Rupavahini | 33.5 | 32.97 | 37.75 | 34.82 | 26.72 | 23.18 | 17.07 | 10.58 |
| EYE | 3.7 | 5.58 | 4.24 | 2.67 | 1.86 | 1.79 | 2.69 | 3.03 |
| ITN | 13.3 | 14.12 | 16.66 | 16.62 | 15.96 | 14.29 | 14.78 | 21.52 |
| MTV | 5.2 | 3.04 | 5.98 | 7.25 | 10.25 | 9.41 | 2.37 | 2.2 |
| TNL | 2.1 | 1.13 | 1.07 | 1.68 | 1.29 | 0.80 | 0.88 | 1.58 |
| Swarnavahini | 21.2 | 24.46 | 18.27 | 22.33 | 21.37 | 23.69 | 23.62 | 17.32 |
| Sirasa TV | 20.1 | 18.34 | 14.51 | 14.08 | 19.01 | 23.49 | 27.86 | 28.98 |
| ETV | 0.4 | 0.23 | 0.17 | 0.12 | 0.17 | 0.07 | 0.06 | 0.01 |
| ARTV | 0.4 | 0.21 | 0.14 | 0.12 | 0.13 | 0.50 | 0.14 | 0.5 |
| Doordarshan | - | - | - | 0.03 | 0.03 | 0.01 | - | - |
| Raj TV | - | - | - | 0.02 | 0.02 | 0.01 | - | - |
| Sun TV | - | - | - | 0.25 | 3.19 | 2.39 | 2.40 | 2.32 |
| Derana TV | - | - | - | - | - | 0.37 | 0.14 | 1.92 |
| Max TV | - | - | - | - | - | - | 0.05 | 0.12 |
| Shakthi TV | - | - | - | - | - | - | - |
9.18 |
| CTV | - | - | - | - | - | - | - |
- |
| Copyright © 2002-2006 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |