| Month | ARTV | SWAR | ETV | MTV | ITN | RUP | EYE | TNL | SIRT | DOO | SUN | RAJ | TOTAL GRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.02 | 18.29 | 0.10 | 9.17 | 19.73 | 37.65 | 1.83 | 1.53 | 11.13 | 0.05 | 0.47 | 0.02 | 30,364 |
| Feb | 0.04 | 18.45 | 0.19 | 8.90 | 18.40 | 36.94 | 3.64 | 1.55 | 11.18 | 0.02 | 0.66 | 0.01 | 28,691 |
| Mar | 0.03 | 19.84 | 0.15 | 9.34 | 18.01 | 36.51 | 2.42 | 1.78 | 11.59 | 0.01 | 0.30 | 0.02 | 30,926 |
| Apr | 0.06 | 20.63 | 0.14 | 10.64 | 18.25 | 34.37 | 1.67 | 2.04 | 11.82 | 0.01 | 0.35 | 0.04 | 29,644 |
| May | 0.08 | 20.71 | 0.14 | 10.20 | 19.21 | 33.67 | 1.88 | 1.88 | 11.56 | 0.08 | 0.55 | 0.04 | 30,446 |
| Jun | 0.09 | 20.86 | 0.09 | 10.24 | 17.65 | 33.79 | 1.38 | 2.13 | 13.25 | 0.04 | 0.45 | 0.03 | 29,111 |
| Jul | 0.12 | 20.78 | 0.19 | 9.68 | 17.02 | 33.04 | 3.37 | 2.02 | 12.97 | 0.04 | 0.73 | 0.04 | 32,518 |
| Aug | 0.17 | 19.79 | 0.18 | 11.01 | 15.83 | 32.37 | 4.97 | 1.95 | 12.89 | 0.03 | 0.78 | 0.04 | 33,808 |
| Sep | 0.16 | 19.71 | 0.25 | 10.94 | 18.27 | 31.93 | 3.22 | 1.96 | 12.63 | 0.04 | 0.85 | 0.03 | 31,108 |
| Oct | 0.16 | 20.90 | 0.20 | 10.56 | 16.30 | 33.05 | 2.90 | 1.85 | 13.42 | 0.03 | 0.81 | 0.03 | 31,117 |
| Nov | 0.22 | 21.77 | 0.20 | 11.70 | 13.20 | 32.98 | 1.50 | 1.70 | 15.17 | 0.04 | 1.51 | 0.03 | 28,907 |
| Dec | 0.11 | 19.97 | 0.08 | 9.22 | 16.32 | 34.22 | 1.46 | 1.88 | 14.66 | 0.27 | 1.78 | 0.04 | 33,596 |
| Copyright © 2002-2005 All Rights Reserved Survey Research Lanka (Pvt.) Ltd. Legal Notices |
| Designed & Hosted by NIRMANI |